Discipline | Classification | Composition | Description |
---|---|---|---|
Statistical mechanics | Science-blooded | Physics only | Belongs to the Science discipline and order; approved to have Science citizenship |
Biopathology | Science-Blooded | 1/8 Hokum | Considered as belonging to the Science discipline and order; approved to have Science citizenship |
Equity Derivatives | Mixed discipline (second degree) | ¼ Hokum | Only partly belongs to the Science discipline and order; approved to have Science citizenship |
Political Forecasting | Mixed discipline (first degree) | 3/8 or ½ Hokum | Only partly belongs to the Science discipline and order; approved to have Science citizenship |
Structural Functionalism | Hokum | ¾ Hokum | Belongs to the Hokum discipline and scholarship; Not approved to have Science citizenship |
Object Relation Theory | Hokum | Hokum only | Belongs to the Hokum discipline and scholarship; Not approved to have Science citizenship |
Disclaimer: This is sarcasm. I dislike science-nationalists very much. How much? See the above chart for what it stands for, not what is written inside the boxes, and you will see how much.
Criticizes gatekeeping of science by showcasing it shares the premise of the very laws that were used in 1934 to bar Jewish people from citizenship in Germany. The table used for the adaptation is from Wikipedia, a summary and breakdown of an actual 1930’s poster explaining the new rules to Germans.